https://bscscan.com/tx/0x854533145e46072136986f4edd60abe13f99c77b52d8cbcdceff43284f56f696 Dec-25-2023 06:24:03 PM +UTC 2 BSC-USD
https://bscscan.com/tx/0x007e039d285e21e003879085f3f52a13e1062955c3a77a2b2e7b71436968c246 Dec-19-2023 12:15:50 PM +UTC 2.05 BSC-USD
https://bscscan.com/tx/0x446df6cacc83875e9668aca1c7e32159f4dbb713bcfed3c5cb0140903ba46a3c Dec-12-2023 06:11:44 PM +UTC 2.2 BSC-USD
https://bscscan.com/tx/0x9954f41fcc14473c30d25450f6816b28249c8a4c81f8f6b6f53fece71c79938a Dec-05-2023 05:48:43 PM +UTC 2 USDT
https://bscscan.com/tx/0xfdeba0e95e1104e171a14d808b11ff9460b1b185267e06e653b8db3578296fe5 Nov-29-2023 07:15:19 PM +UTC 2.3 USDT
https://bscscan.com/tx/0xb45b05210c7ad8626b6675ce310fafd4bf25c0d32f657fd930b8201f6cd1de31 Nov-22-2023 07:34:49 PM +UTC 2 USDT
https://tronscan.org/#/transaction/a45016249031daa1e3f2673c251b04830f58cfe22868a2de64b341e54abd95fd 2023-11-21 10:04:21 1.05 USDT
https://tronscan.org/#/transaction/443a96459029799c3a5141f5c5482892b5e5fdb28201f756355e3864bb2695e1 2023-11-20 05:28:03 1.05 USDT
https://tronscan.org/#/transaction/6e5c739c613ccdff985e56bc6638b1736f8b1b0b18a277dcbdd670f46be56a99 2023-11-20 07:59:24 1 USDT
https://tronscan.org/#/transaction/9e4f7037aa7433a337727f4607a74c66624460a337ab227c1510ad97bd4de67c 2023-11-19 08:30:30 1.05 USDT...
https://tronscan.org/#/transaction/ba5a90b7e37e8e237e4c4a84bf6a524c6ea7908d59a0bbc7297399fbc5777fa0 2023-11-18 20:23:57 10.1 USDT
https://bscscan.com/tx/0x7a8acf889520b4ba7ad450506d7f1643540e715d452c4d2c940b522dcf523ed9 Nov-18-2023 09:26:38 AM +UTC 3.6 USDT
https://tronscan.org/#/transaction/d2727b08fab241029111e7f0b122c5f2ba16b6a9981e2ce86f95cf2855625035 2023-11-17 07:44:15 1.05 USDT
https://tronscan.org/#/transaction/69d42d51cb447fcb6741d21884bdc6936ab0e824dd8172dfa6d88b2f287bdd69 2023-11-16 06:02:09 1.3 USDT
https://tronscan.org/#/transaction/b6d0b9c9beb8c43cbb09959f2675ef0bedcb4adb70b9716c04d9ca855c86a139 2023-11-15 06:35:39 1.05 USDT
Transaction ID: 2113808 Date of transaction: 14.11.2023 02:36 ePayCore E043462 Amount: 1 USD Note: Withdraw to richinvestmonitor from Old Traders...
https://tronscan.org/#/transaction/824d724cb1e4dd7174e6b9adc305c44ed0907a6d66630d41ca5b0f2ac0d941ca 2023-11-13 18:42:06 1.05 USDT
https://tronscan.org/#/transaction/ec2a14a676f670ebd99ca4a16cd558bd39678b884abd525fc1a1544b7df45d7b 2023-11-12 19:03:33 1.05 USDT
Transaction ID: 2108683 Date of transaction: 11.11.2023 19:33 ePayCore E043462 Amount: 1 USD Note: Withdraw to richinvestmonitor from Old Traders...
https://tronscan.org/#/transaction/a72fb0676f5ea9f2e0b153ee7ebba5dcf9c547dfb5e8a5dcf673829aed03830e 2023-11-11 18:47:15 1.05 USDT
Имена участников (разделяйте запятой).