[IMG] 06:52 26.10.21 Receive 427822753 U33063012 RaffyLTD +18.75 93.75 Received Payment 18.75 USD from account U33063012....
[IMG] 06:30 26.10.21 Receive 427819736 U27274326 ratetobepaid +2.6 75.00 Received Payment 2.6 USD from account U27274326....
[IMG] 06:25 26.10.21 Receive 427818985 U32284239 CMI LIMITED +13.07 70.4 Received Payment 13.07 USD from account U32284239....
[IMG] 06:24 26.10.21 Receive 427818843 U26093308 ZCL +1.99 57.33 Received Payment 1.99 USD from account U26093308. Memo:...
[IMG] 05:56 26.10.21 Receive 427815788 U33771135 Rsgroup +10.4 55.34 Received Payment 10.4 USD from account U33771135....
[IMG] 05:55 26.10.21 Receive 427815629 U32160443 BIT PLAM LTD +12.00 44.94 Received Payment 12.00 USD from account...
[IMG] 15:00 25.10.21 Receive 427705990 U29965540 SHIP-ALLIANCE LTD +2.4 934.42 Received Payment 2.4 USD from account...
[IMG] 10:59 25.10.21 Receive 427654889 U32476946 Grandex Limited +17.82 932.02 Received Payment 17.82 USD from account...
[IMG] 08:31 25.10.21 Receive 427626954 U27274326 ratetobepaid +2.7 914.2 Received Payment 2.7 USD from account U27274326....
[IMG] 08:24 25.10.21 Receive 427625571 U32284239 CMI LIMITED +14.85 911.5 Received Payment 14.85 USD from account...
[IMG] 08:19 25.10.21 Receive 427624800 U33063012 RaffyLTD +18.75 896.65 Received Payment 18.75 USD from account U33063012....
[IMG] 08:19 25.10.21 Receive 427624779 U33771135 Rsgroup +10.4 877.9 Received Payment 10.4 USD from account U33771135....
[IMG] 07:25 25.10.21 Receive 427616460 U30477437 dropex +20.82 854.78 Received Payment 20.82 USD from account U30477437....
[IMG] 10:00 24.10.21 Receive 427435448 U29965540 SHIP-ALLIANCE LTD +2.4 796.68 Received Payment 2.4 USD from account...
[IMG] 08:42 24.10.21 Receive 427420283 U27274326 ratetobepaid +2.75 782.27 Received Payment 2.75 USD from account...
[IMG] 08:27 24.10.21 Receive 427417837 U8460039 Gre Bank +2.2 779.52 Received Payment 2.2 USD from account U8460039. Memo:...
[IMG] 08:19 24.10.21 Receive 427416561 U32284239 CMI LIMITED +14.26 777.32 Received Payment 14.26 USD from account...
[IMG] 08:12 24.10.21 Receive 427415314 U32160443 BIT PLAM LTD +12.00 763.06 Received Payment 12.00 USD from account...
[IMG] 08:12 24.10.21 Receive 427415298 U33063012 RaffyLTD +18.75 751.06 Received Payment 18.75 USD from account U33063012....
[IMG] 12:06 23.10.21 Receive 427259421 U33063012 RaffyLTD +18.75 350.41 Received Payment 18.75 USD from account U33063012....
Имена участников (разделяйте запятой).