08:08 22.07.20 Receive 325004904 U12456834 Berty Cash +1.00 15.07 Received Payment 1.00 USD from account U12456834. Memo: API Payment....
08:08 22.07.20 Receive 325004878 U12456834 Berty Cash +1.00 14.07 Received Payment 1.00 USD from account U12456834. Memo: API Payment....
07:58 22.07.20 Receive 325003544 U21586929 Vector +0.16 13.07 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw....
17:22 21.07.20 Receive 324930035 U21170209 Master Plus +0.1 9.08 Received Payment 0.1 USD from account U21170209. Memo: API Payment. Withdraw....
16:52 21.07.20 Receive 324925673 U22380816 GISSIS +0.72 5.48 Received Payment 0.72 USD from account U22380816. Memo: API Payment. Invoice 264286,...
16:43 21.07.20 Receive 324924298 U22706515 ERA2BIT +0.19 4.76 Received Payment 0.19 USD from account U22706515. Memo: API Payment. Invoice 41664,...
12:57 21.07.20 Receive 324889989 U24315540 Bitnetworkers +0.75 4.09 Received Payment 0.75 USD from account U24315540. Memo: API Payment. Withdraw...
12:47 21.07.20 Receive 324888559 U21015095 BITSTIL +0.86 3.34 Received Payment 0.86 USD from account U21015095. Memo: API Payment. Invoice 31195,...
12:29 21.07.20 Receive 324884762 U23091275 +0.4 1.88 Received Payment 0.4 USD from account U23091275. Memo: API Payment. Withdraw to covboi from...
12:18 21.07.20 Receive 324882833 U21586929 Vector +0.16 0.98 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw....
12:17 21.07.20 Receive 324882668 U21170209 Master Plus +0.17 0.82 Received Payment 0.17 USD from account U21170209. Memo: API Payment. Withdraw....
09:43 21.07.20 Receive 324861651 U21015095 BITSTIL +0.26 0.52 Received Payment 0.26 USD from account U21015095. Memo: API Payment. Invoice 30489,...
07:29 21.07.20 Receive 324842269 U12456834 Berty Cash +1.00 86.43 Received Payment 1.00 USD from account U12456834. Memo: API Payment....
07:26 21.07.20 Receive 324841934 U12456834 Berty Cash +1.00 85.43 Received Payment 1.00 USD from account U12456834. Memo: API Payment....
07:18 21.07.20 Receive 324841074 U24179896 Drift +0.68 32.76 Received Payment 0.68 USD from account U24179896. Memo: API Payment. Выплата...
07:16 21.07.20 Receive 324840802 U22119865 Drift +0.67 32.08 Received Payment 0.67 USD from account U22119865. Memo: API Payment. Выплата...
18:13 20.07.20 Receive 324779883 U21170209 Master Plus +0.1 29.81 Received Payment 0.1 USD from account U21170209. Memo: API Payment. Withdraw....
16:11 20.07.20 Receive 324760876 U22380816 GISSIS +0.72 26.41 Received Payment 0.72 USD from account U22380816. Memo: API Payment. Invoice 261546,...
13:04 20.07.20 Receive 324733295 U23091275 +0.4 24.69 Received Payment 0.4 USD from account U23091275. Memo: API Payment. Withdraw to covboi from...
12:52 20.07.20 Receive 324731586 U24315540 Bitnetworkers +0.75 24.29 Received Payment 0.75 USD from account U24315540. Memo: API Payment. Withdraw...
Имена участников (разделяйте запятой).