09:42 13.08.20 Receive 328789757 U12456834 Berty Cash +1.9 4.71 Received Payment 1.9 USD from account U12456834. Memo: API Payment. PayKassa.pro...
20:13 12.08.20 Receive 328728538 U12456834 Berty Cash +4.64 113.84 Received Payment 4.64 USD from account U12456834. Memo: API Payment....
12:11 12.08.20 Receive 328653245 U12456834 Berty Cash +1.13 41.06 Received Payment 1.13 USD from account U12456834. Memo: API Payment....
10:54 11.08.20 Receive 328488313 U12456834 Berty Cash +2.89 43.35 Received Payment 2.89 USD from account U12456834. Memo: API Payment....
19:02 08.08.20 Receive 328116588 U22040603 TRONEX +1.7 2.24 Received Payment 1.7 USD from account U22040603. Memo: API Payment. Autopayment from...
15:02 08.08.20 Receive 328085690 U21586929 Vector +0.16 53.16 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw....
15:00 08.08.20 Receive 328085363 U21170209 Master Plus +0.17 53.00 Received Payment 0.17 USD from account U21170209. Memo: API Payment. Withdraw....
12:33 08.08.20 Receive 328063844 U22040603 TRONEX +2.1 85.51 Received Payment 2.1 USD from account U22040603. Memo: API Payment. Autopayment from...
09:17 08.08.20 Receive 328035567 U12456834 Berty Cash +1.13 82.00 Received Payment 1.13 USD from account U12456834. Memo: API Payment....
09:00 08.08.20 Receive 328033405 U12456834 Berty Cash +2.89 80.67 Received Payment 2.89 USD from account U12456834. Memo: API Payment....
Проект в скаме, сносим!
07:36 08.08.20 Receive 328024392 U22040603 TRONEX +4.2 72.1 Received Payment 4.2 USD from account U22040603. Memo: API Payment. Autopayment from...
07:34 08.08.20 Receive 328024188 U12456834 Berty Cash +5.86 67.9 Received Payment 5.86 USD from account U12456834. Memo: API Payment. PayKassa.pro...
18:36 07.08.20 Receive 327970764 U12456834 Berty Cash +1.96 30.21 Received Payment 1.96 USD from account U12456834. Memo: API Payment....
18:16 07.08.20 Transfer 327967332 U22040603 TRONEX -10.05 0.05 28.25 Sent Payment 10.00 USD to account U22040603. Memo: Shopping Cart Payment....
10:12 07.08.20 Receive 327886809 U21586929 Vector +0.16 50.63 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw....
10:07 07.08.20 Receive 327886019 U21170209 Master Plus +0.17 50.47 Received Payment 0.17 USD from account U21170209. Memo: API Payment. Withdraw....
09:44 07.08.20 Receive 327882924 U12456834 Berty Cash +1.13 47.08 Received Payment 1.13 USD from account U12456834. Memo: API Payment....
10:37 06.08.20 Receive 327728639 U21586929 Vector +0.16 26.6 Received Payment 0.16 USD from account U21586929. Memo: API Payment. Withdraw....
10:36 06.08.20 Receive 327728475 U21170209 Master Plus +0.17 26.11 Received Payment 0.17 USD from account U21170209. Memo: API Payment. Withdraw....
Имена участников (разделяйте запятой).